| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| bmpsuite-2.4.zip | 2015-10-30 14:07 | 574K | |
| bmpsuite.zip | 2012-08-10 21:41 | 94K | |
| bmpsuite/ | 2022-06-01 00:30 | - | |
| bmpsuite2/ | 2015-10-30 13:39 | - | |
| bmptestsuite-0.9.zip | 2005-05-09 11:50 | 90K | |
| bmptestsuite-0.9/ | 2005-05-07 13:57 | - | |
| git_com.txt | 2022-06-01 00:30 | 35 | |
| git_err.txt | 2022-06-01 00:30 | 0 | |
| git_out.txt | 2022-06-01 00:30 | 746 | |
| make_com.txt | 2022-06-01 00:30 | 8 | |
| make_err.txt | 2022-06-01 00:30 | 0 | |
| make_out.txt | 2022-06-01 00:30 | 24K | |
| report.html | 2022-06-01 00:31 | 84K | |
| test_com.txt | 2022-06-01 00:30 | 839 | |
| test_err.txt | 2022-06-01 00:31 | 0 | |
| test_out.txt | 2022-06-01 00:31 | 49K | |
| test al_draw_tinted_scaled_rotated_bitmap_region [hw].png | 2022-06-01 00:30 | 55K | |
| test al_draw_tinted_scaled_rotated_bitmap_region [sw].png | 2022-06-01 00:30 | 55K | |
| test basic [hw].png | 2022-06-01 00:30 | 99K | |
| test basic [sw].png | 2022-06-01 00:30 | 99K | |
| test bbsrc [hw].png | 2022-06-01 00:30 | 96K | |
| test bbsrc [sw].png | 2022-06-01 00:30 | 96K | |
| test bbsrc outside [hw].png | 2022-06-01 00:30 | 57K | |
| test bbsrc outside [sw].png | 2022-06-01 00:30 | 57K | |
| test bbsrc translate [hw].png | 2022-06-01 00:30 | 86K | |
| test bbsrc translate [sw].png | 2022-06-01 00:30 | 86K | |
| test blend bullet [hw].png | 2022-06-01 00:30 | 2.3K | |
| test blend bullet [sw].png | 2022-06-01 00:30 | 2.3K | |
| test blend mode=ADD src=0 dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 153K | |
| test blend mode=ADD src=0 dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 106K | |
| test blend mode=ADD src=0 dst=cc,icc [hw].png | 2022-06-01 00:30 | 161K | |
| test blend mode=ADD src=0 dst=cc,icc [sw].png | 2022-06-01 00:30 | 109K | |
| test blend mode=ADD src=0 dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 173K | |
| test blend mode=ADD src=0 dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 121K | |
| test blend mode=ADD src=1 dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 200K | |
| test blend mode=ADD src=1 dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 163K | |
| test blend mode=ADD src=1 dst=cc,icc [hw].png | 2022-06-01 00:30 | 209K | |
| test blend mode=ADD src=1 dst=cc,icc [sw].png | 2022-06-01 00:30 | 163K | |
| test blend mode=ADD src=1 dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 231K | |
| test blend mode=ADD src=1 dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 180K | |
| test blend mode=ADD src=a dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 201K | |
| test blend mode=ADD src=a dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 161K | |
| test blend mode=ADD src=a dst=cc,icc [hw].png | 2022-06-01 00:30 | 206K | |
| test blend mode=ADD src=a dst=cc,icc [sw].png | 2022-06-01 00:30 | 160K | |
| test blend mode=ADD src=a dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 230K | |
| test blend mode=ADD src=a dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 177K | |
| test blend mode=ADD src=cc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 202K | |
| test blend mode=ADD src=cc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 163K | |
| test blend mode=ADD src=cc dst=cc,icc [hw].png | 2022-06-01 00:30 | 209K | |
| test blend mode=ADD src=cc dst=cc,icc [sw].png | 2022-06-01 00:30 | 165K | |
| test blend mode=ADD src=cc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 232K | |
| test blend mode=ADD src=cc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 180K | |
| test blend mode=ADD src=dc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 216K | |
| test blend mode=ADD src=dc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 157K | |
| test blend mode=ADD src=dc dst=cc,icc [hw].png | 2022-06-01 00:30 | 215K | |
| test blend mode=ADD src=dc dst=cc,icc [sw].png | 2022-06-01 00:30 | 156K | |
| test blend mode=ADD src=dc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 205K | |
| test blend mode=ADD src=dc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 155K | |
| test blend mode=ADD src=ia dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 199K | |
| test blend mode=ADD src=ia dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 141K | |
| test blend mode=ADD src=ia dst=cc,icc [hw].png | 2022-06-01 00:30 | 209K | |
| test blend mode=ADD src=ia dst=cc,icc [sw].png | 2022-06-01 00:30 | 143K | |
| test blend mode=ADD src=ia dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 223K | |
| test blend mode=ADD src=ia dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 156K | |
| test blend mode=ADD src=icc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 170K | |
| test blend mode=ADD src=icc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 117K | |
| test blend mode=ADD src=icc dst=cc,icc [hw].png | 2022-06-01 00:30 | 189K | |
| test blend mode=ADD src=icc dst=cc,icc [sw].png | 2022-06-01 00:30 | 126K | |
| test blend mode=ADD src=icc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 202K | |
| test blend mode=ADD src=icc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 137K | |
| test blend mode=ADD src=idc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 219K | |
| test blend mode=ADD src=idc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 163K | |
| test blend mode=ADD src=idc dst=cc,icc [hw].png | 2022-06-01 00:30 | 192K | |
| test blend mode=ADD src=idc dst=cc,icc [sw].png | 2022-06-01 00:30 | 154K | |
| test blend mode=ADD src=idc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 216K | |
| test blend mode=ADD src=idc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 167K | |
| test blend mode=ADD src=isc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 204K | |
| test blend mode=ADD src=isc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 148K | |
| test blend mode=ADD src=isc dst=cc,icc [hw].png | 2022-06-01 00:30 | 212K | |
| test blend mode=ADD src=isc dst=cc,icc [sw].png | 2022-06-01 00:30 | 151K | |
| test blend mode=ADD src=isc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 226K | |
| test blend mode=ADD src=isc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 162K | |
| test blend mode=ADD src=sc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 199K | |
| test blend mode=ADD src=sc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 154K | |
| test blend mode=ADD src=sc dst=cc,icc [hw].png | 2022-06-01 00:30 | 203K | |
| test blend mode=ADD src=sc dst=cc,icc [sw].png | 2022-06-01 00:30 | 153K | |
| test blend mode=ADD src=sc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 224K | |
| test blend mode=ADD src=sc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 170K | |
| test blend mode=DEST_MINUS_SRC src=0 dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 153K | |
| test blend mode=DEST_MINUS_SRC src=0 dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 106K | |
| test blend mode=DEST_MINUS_SRC src=0 dst=cc,icc [hw].png | 2022-06-01 00:30 | 161K | |
| test blend mode=DEST_MINUS_SRC src=0 dst=cc,icc [sw].png | 2022-06-01 00:30 | 109K | |
| test blend mode=DEST_MINUS_SRC src=0 dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 173K | |
| test blend mode=DEST_MINUS_SRC src=0 dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 121K | |
| test blend mode=DEST_MINUS_SRC src=1 dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 125K | |
| test blend mode=DEST_MINUS_SRC src=1 dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 87K | |
| test blend mode=DEST_MINUS_SRC src=1 dst=cc,icc [hw].png | 2022-06-01 00:30 | 125K | |
| test blend mode=DEST_MINUS_SRC src=1 dst=cc,icc [sw].png | 2022-06-01 00:30 | 77K | |
| test blend mode=DEST_MINUS_SRC src=1 dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 155K | |
| test blend mode=DEST_MINUS_SRC src=1 dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 99K | |
| test blend mode=DEST_MINUS_SRC src=a dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 141K | |
| test blend mode=DEST_MINUS_SRC src=a dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 97K | |
| test blend mode=DEST_MINUS_SRC src=a dst=cc,icc [hw].png | 2022-06-01 00:30 | 145K | |
| test blend mode=DEST_MINUS_SRC src=a dst=cc,icc [sw].png | 2022-06-01 00:30 | 90K | |
| test blend mode=DEST_MINUS_SRC src=a dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 172K | |
| test blend mode=DEST_MINUS_SRC src=a dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 110K | |
| test blend mode=DEST_MINUS_SRC src=cc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 125K | |
| test blend mode=DEST_MINUS_SRC src=cc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 86K | |
| test blend mode=DEST_MINUS_SRC src=cc dst=cc,icc [hw].png | 2022-06-01 00:30 | 124K | |
| test blend mode=DEST_MINUS_SRC src=cc dst=cc,icc [sw].png | 2022-06-01 00:30 | 77K | |
| test blend mode=DEST_MINUS_SRC src=cc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 155K | |
| test blend mode=DEST_MINUS_SRC src=cc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 99K | |
| test blend mode=DEST_MINUS_SRC src=dc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 134K | |
| test blend mode=DEST_MINUS_SRC src=dc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 93K | |
| test blend mode=DEST_MINUS_SRC src=dc dst=cc,icc [hw].png | 2022-06-01 00:30 | 130K | |
| test blend mode=DEST_MINUS_SRC src=dc dst=cc,icc [sw].png | 2022-06-01 00:30 | 80K | |
| test blend mode=DEST_MINUS_SRC src=dc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 163K | |
| test blend mode=DEST_MINUS_SRC src=dc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 104K | |
| test blend mode=DEST_MINUS_SRC src=ia dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 160K | |
| test blend mode=DEST_MINUS_SRC src=ia dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 113K | |
| test blend mode=DEST_MINUS_SRC src=ia dst=cc,icc [hw].png | 2022-06-01 00:30 | 193K | |
| test blend mode=DEST_MINUS_SRC src=ia dst=cc,icc [sw].png | 2022-06-01 00:30 | 122K | |
| test blend mode=DEST_MINUS_SRC src=ia dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 203K | |
| test blend mode=DEST_MINUS_SRC src=ia dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 131K | |
| test blend mode=DEST_MINUS_SRC src=icc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 169K | |
| test blend mode=DEST_MINUS_SRC src=icc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 118K | |
| test blend mode=DEST_MINUS_SRC src=icc dst=cc,icc [hw].png | 2022-06-01 00:30 | 183K | |
| test blend mode=DEST_MINUS_SRC src=icc dst=cc,icc [sw].png | 2022-06-01 00:30 | 116K | |
| test blend mode=DEST_MINUS_SRC src=icc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 199K | |
| test blend mode=DEST_MINUS_SRC src=icc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 133K | |
| test blend mode=DEST_MINUS_SRC src=idc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 136K | |
| test blend mode=DEST_MINUS_SRC src=idc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 94K | |
| test blend mode=DEST_MINUS_SRC src=idc dst=cc,icc [hw].png | 2022-06-01 00:30 | 130K | |
| test blend mode=DEST_MINUS_SRC src=idc dst=cc,icc [sw].png | 2022-06-01 00:30 | 81K | |
| test blend mode=DEST_MINUS_SRC src=idc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 164K | |
| test blend mode=DEST_MINUS_SRC src=idc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 105K | |
| test blend mode=DEST_MINUS_SRC src=isc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 161K | |
| test blend mode=DEST_MINUS_SRC src=isc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 115K | |
| test blend mode=DEST_MINUS_SRC src=isc dst=cc,icc [hw].png | 2022-06-01 00:30 | 184K | |
| test blend mode=DEST_MINUS_SRC src=isc dst=cc,icc [sw].png | 2022-06-01 00:30 | 118K | |
| test blend mode=DEST_MINUS_SRC src=isc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 200K | |
| test blend mode=DEST_MINUS_SRC src=isc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 131K | |
| test blend mode=DEST_MINUS_SRC src=sc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 141K | |
| test blend mode=DEST_MINUS_SRC src=sc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 97K | |
| test blend mode=DEST_MINUS_SRC src=sc dst=cc,icc [hw].png | 2022-06-01 00:30 | 146K | |
| test blend mode=DEST_MINUS_SRC src=sc dst=cc,icc [sw].png | 2022-06-01 00:30 | 90K | |
| test blend mode=DEST_MINUS_SRC src=sc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 172K | |
| test blend mode=DEST_MINUS_SRC src=sc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 109K | |
| test blend mode=SRC_MINUS_DEST src=0 dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 74K | |
| test blend mode=SRC_MINUS_DEST src=0 dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 52K | |
| test blend mode=SRC_MINUS_DEST src=0 dst=cc,icc [hw].png | 2022-06-01 00:30 | 74K | |
| test blend mode=SRC_MINUS_DEST src=0 dst=cc,icc [sw].png | 2022-06-01 00:30 | 52K | |
| test blend mode=SRC_MINUS_DEST src=0 dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 74K | |
| test blend mode=SRC_MINUS_DEST src=0 dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 52K | |
| test blend mode=SRC_MINUS_DEST src=1 dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 161K | |
| test blend mode=SRC_MINUS_DEST src=1 dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 124K | |
| test blend mode=SRC_MINUS_DEST src=1 dst=cc,icc [hw].png | 2022-06-01 00:30 | 182K | |
| test blend mode=SRC_MINUS_DEST src=1 dst=cc,icc [sw].png | 2022-06-01 00:30 | 133K | |
| test blend mode=SRC_MINUS_DEST src=1 dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 178K | |
| test blend mode=SRC_MINUS_DEST src=1 dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 131K | |
| test blend mode=SRC_MINUS_DEST src=a dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 151K | |
| test blend mode=SRC_MINUS_DEST src=a dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 115K | |
| test blend mode=SRC_MINUS_DEST src=a dst=cc,icc [hw].png | 2022-06-01 00:30 | 164K | |
| test blend mode=SRC_MINUS_DEST src=a dst=cc,icc [sw].png | 2022-06-01 00:30 | 119K | |
| test blend mode=SRC_MINUS_DEST src=a dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 162K | |
| test blend mode=SRC_MINUS_DEST src=a dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 120K | |
| test blend mode=SRC_MINUS_DEST src=cc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 161K | |
| test blend mode=SRC_MINUS_DEST src=cc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 121K | |
| test blend mode=SRC_MINUS_DEST src=cc dst=cc,icc [hw].png | 2022-06-01 00:30 | 182K | |
| test blend mode=SRC_MINUS_DEST src=cc dst=cc,icc [sw].png | 2022-06-01 00:30 | 129K | |
| test blend mode=SRC_MINUS_DEST src=cc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 178K | |
| test blend mode=SRC_MINUS_DEST src=cc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 127K | |
| test blend mode=SRC_MINUS_DEST src=dc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 127K | |
| test blend mode=SRC_MINUS_DEST src=dc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 85K | |
| test blend mode=SRC_MINUS_DEST src=dc dst=cc,icc [hw].png | 2022-06-01 00:30 | 109K | |
| test blend mode=SRC_MINUS_DEST src=dc dst=cc,icc [sw].png | 2022-06-01 00:30 | 71K | |
| test blend mode=SRC_MINUS_DEST src=dc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 125K | |
| test blend mode=SRC_MINUS_DEST src=dc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 83K | |
| test blend mode=SRC_MINUS_DEST src=ia dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 108K | |
| test blend mode=SRC_MINUS_DEST src=ia dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 73K | |
| test blend mode=SRC_MINUS_DEST src=ia dst=cc,icc [hw].png | 2022-06-01 00:30 | 91K | |
| test blend mode=SRC_MINUS_DEST src=ia dst=cc,icc [sw].png | 2022-06-01 00:30 | 61K | |
| test blend mode=SRC_MINUS_DEST src=ia dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 90K | |
| test blend mode=SRC_MINUS_DEST src=ia dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 62K | |
| test blend mode=SRC_MINUS_DEST src=icc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 74K | |
| test blend mode=SRC_MINUS_DEST src=icc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 52K | |
| test blend mode=SRC_MINUS_DEST src=icc dst=cc,icc [hw].png | 2022-06-01 00:30 | 74K | |
| test blend mode=SRC_MINUS_DEST src=icc dst=cc,icc [sw].png | 2022-06-01 00:30 | 52K | |
| test blend mode=SRC_MINUS_DEST src=icc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 74K | |
| test blend mode=SRC_MINUS_DEST src=icc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 52K | |
| test blend mode=SRC_MINUS_DEST src=idc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 128K | |
| test blend mode=SRC_MINUS_DEST src=idc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 88K | |
| test blend mode=SRC_MINUS_DEST src=idc dst=cc,icc [hw].png | 2022-06-01 00:30 | 119K | |
| test blend mode=SRC_MINUS_DEST src=idc dst=cc,icc [sw].png | 2022-06-01 00:30 | 78K | |
| test blend mode=SRC_MINUS_DEST src=idc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 141K | |
| test blend mode=SRC_MINUS_DEST src=idc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 94K | |
| test blend mode=SRC_MINUS_DEST src=isc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 111K | |
| test blend mode=SRC_MINUS_DEST src=isc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 75K | |
| test blend mode=SRC_MINUS_DEST src=isc dst=cc,icc [hw].png | 2022-06-01 00:30 | 91K | |
| test blend mode=SRC_MINUS_DEST src=isc dst=cc,icc [sw].png | 2022-06-01 00:30 | 61K | |
| test blend mode=SRC_MINUS_DEST src=isc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 92K | |
| test blend mode=SRC_MINUS_DEST src=isc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 63K | |
| test blend mode=SRC_MINUS_DEST src=sc dst=1,0,a,ia [hw].png | 2022-06-01 00:30 | 146K | |
| test blend mode=SRC_MINUS_DEST src=sc dst=1,0,a,ia [sw].png | 2022-06-01 00:30 | 108K | |
| test blend mode=SRC_MINUS_DEST src=sc dst=cc,icc [hw].png | 2022-06-01 00:30 | 154K | |
| test blend mode=SRC_MINUS_DEST src=sc dst=cc,icc [sw].png | 2022-06-01 00:30 | 112K | |
| test blend mode=SRC_MINUS_DEST src=sc dst=sc,dc,isc,idc [hw].png | 2022-06-01 00:30 | 147K | |
| test blend mode=SRC_MINUS_DEST src=sc dst=sc,dc,isc,idc [sw].png | 2022-06-01 00:30 | 110K | |
| test blit [hw].png | 2022-06-01 00:30 | 51K | |
| test blit [sw].png | 2022-06-01 00:30 | 51K | |
| test blit hflip [hw].png | 2022-06-01 00:30 | 51K | |
| test blit hflip [sw].png | 2022-06-01 00:30 | 51K | |
| test blit vflip [hw].png | 2022-06-01 00:30 | 51K | |
| test blit vflip [sw].png | 2022-06-01 00:30 | 51K | |
| test blit vhflip [hw].png | 2022-06-01 00:30 | 51K | |
| test blit vhflip [sw].png | 2022-06-01 00:30 | 51K | |
| test bmp 8bpp [hw].png | 2022-06-01 00:30 | 26K | |
| test bmp 8bpp [sw].png | 2022-06-01 00:30 | 21K | |
| test bmp [hw].png | 2022-06-01 00:30 | 69K | |
| test bmp [sw].png | 2022-06-01 00:30 | 65K | |
| test bmp indexed [hw].png | 2022-06-01 00:30 | 14K | |
| test bmp indexed [sw].png | 2022-06-01 00:30 | 14K | |
| test bmp indexed uncompressed [hw].png | 2022-06-01 00:30 | 4.0K | |
| test bmp indexed uncompressed [sw].png | 2022-06-01 00:30 | 3.5K | |
| test bmpsuite 1bpp-1x1 [hw].png | 2022-06-01 00:30 | 2.3K | |
| test bmpsuite 1bpp-1x1 [sw].png | 2022-06-01 00:30 | 2.3K | |
| test bmpsuite 1bpp-320x240-color [hw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240-color [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240-overlappingcolor [hw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240-overlappingcolor [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240 [hw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-320x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-323x240 [hw].png | 2022-06-01 00:30 | 4.3K | |
| test bmpsuite 1bpp-323x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-324x240 [hw].png | 2022-06-01 00:30 | 4.7K | |
| test bmpsuite 1bpp-324x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-325x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-325x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-326x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-326x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-327x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-327x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-328x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-328x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-329x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-329x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-330x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-330x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-331x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-331x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-332x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-332x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-333x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-333x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-334x240 [hw].png | 2022-06-01 00:30 | 4.8K | |
| test bmpsuite 1bpp-334x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-335x240 [hw].png | 2022-06-01 00:30 | 4.9K | |
| test bmpsuite 1bpp-335x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-topdown-320x240 [hw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite 1bpp-topdown-320x240 [sw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite2 bpal8badindex [hw].png | 2022-06-01 00:30 | 3.9K | |
| test bmpsuite2 bpal8badindex [sw].png | 2022-06-01 00:30 | 4.7K | |
| test bmpsuite2 brgb16-880 [hw].png | 2022-06-01 00:30 | 3.5K | |
| test bmpsuite2 brgb16-880 [sw].png | 2022-06-01 00:30 | 3.3K | |
| test bmpsuite2 brletopdown [hw].png | 2022-06-01 00:30 | 5.0K | |
| test bmpsuite2 brletopdown [sw].png | 2022-06-01 00:30 | 7.2K | |
| test bmpsuite2 bshortfile [hw].png | 2022-06-01 00:30 | 2.4K | |
| test bmpsuite2 bshortfile [sw].png | 2022-06-01 00:30 | 2.5K | |
| test bmpsuite2 gpal1 [hw].png | 2022-06-01 00:30 | 8.1K | |
| test bmpsuite2 gpal1 [sw].png | 2022-06-01 00:30 | 3.5K | |
| test bmpsuite2 gpal1bg [hw].png | 2022-06-01 00:30 | 13K | |
| test bmpsuite2 gpal1bg [sw].png | 2022-06-01 00:30 | 3.5K | |
| test bmpsuite2 gpal1wb [hw].png | 2022-06-01 00:30 | 6.9K | |
| test bmpsuite2 gpal1wb [sw].png | 2022-06-01 00:30 | 3.5K | |
| test bmpsuite2 gpal4 [hw].png | 2022-06-01 00:30 | 4.3K | |
